| Name | Born | 1801 | 1802 | 1803 | 1804 | 1805 | 1806 | 1807 | 1808 | 1809 | 1810 |
| James Newbury | 1749 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
| Sarah Guest Newbury | 1764 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Richard Newberry | 1785* | 16* | 17* | 18* | 19* | 20* | 21* | cont below | |||
| Albin Newberry | 1787 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Mary Newberry | 1789 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Hannah Newberry | 1792 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| James Newberry | 1794* | 7* | 8* | 9* | 10* | 11* | 12* | 13* | 14* | 15* | 16* |
| Joshua Newberry | 1796* | 5* | 6* | 7* | 8* | 9* | 10* | 11* | 12* | 13* | 14* |
| Jane Newberry | 1800 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| George Newberry | 1801* | B* | 1* | 2* | 3* | 4* | 5* | 6* | 7* | 8* | 9* |
| Washington Newberry | 1804* | B* | 1* | 2* | 3* | 4* | 5* | 6* | |||
| Sara Newberry | 1807 | B | 1 | 2 | 3 |
| Name | Born | 1801 | 1802 | 1803 | 1804 | 1805 | 1806 | 1807 | 1808 | 1809 | 1810 |
| Richard
Newberry |
1785* | 22* | 23* | 24* | 25* | ||||||
| (wife) | 1784-
1794 |
||||||||||
| (son) | 1808* | B | 1* | 2* | |||||||
| Albin | 1810 | B |