| Name | Born | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 |
| James Newbury | 1749 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
| Sarah Guest Newbury | 1764 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
| Albin Newberry | 1787 | 24 | 25 | 26 | cont.
below |
||||||
| Mary Newberry | 1789 | 22 | 23 | cont
below |
|||||||
| James Newberry | 1790* | 21* | 22* | 23* | 24* | 25* | cont.
below |
||||
| Hannah Newberry | 1792 | 19 | 20 | 21 | 22 | 23 | 24 | cont. below | |||
| Joshua Newberry | 1796* | 15* | 16* | 17* | 18* | 19* | 20* | 21* | 22* | 23* | 24* |
| Jane Newberry | 1800 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| George Newberry | 1801 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Washington Newberry | 1804* | 7* | 8* | 9* | 10* | 11* | 12* | 13* | 14* | 15* | 16* |
| Sara Newberry | 1807 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Name | Born | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 |
| Richard Newberry | 1785 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| (wife) | 1790* | 21* | 22* | 23* | 24* | 25* | 26* | 27* | 28* | 29* | 30* |
| (son) | 1808* | 3* | 4* | 5* | 6* | 7* | 8* | 9* | 10* | 11* | 12* |
| Albin | 1810 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| (son) | |||||||||||
| Hannah | 1814 | B | 1 | 2 | 3 | 4 | 5 | 6 | |||
| (daughter) | |||||||||||
| John | 1818 | B | 1 | 2 | |||||||
| Name | Born | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 |
| Henry
McBride |
|||||||||||
| Mary
Newberry McBride |
1789 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Margaret | 1814 | B | 1 | 2 | 3 | 4 | 5 | 6 |
| Name | Born | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 |
| James | 1790 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Sarah | 1793 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| Thomas | 1815 | B | 1 | 2 | 3 | 4 | 5 | ||||
| (son) | |||||||||||
| (daughter) | |||||||||||
| (daughter) |
| Name | Born | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 |
| Albin | 1787 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |||
| Nancy | |||||||||||
| Washington | 1815 | B | 1 | 2 | 3 | 4 | 5 | ||||
| Amanda | 1817 | B | 1 | 2 | 3 | ||||||
| Amos | B | ||||||||||
| Name | Born | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 |
| John Paul | 1791 | 26 | 27 | 28 | 29 | ||||||
| Hannah | 1792 | 25 | 26 | 27 | 28 | ||||||
| Jesse N.Paul | 1818 | B | 1 | 2 |