| Name | Born | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 |
| James Newbury | 1749 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | D |
| Sarah Guest Newbury | 1764 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | see
Joshua below |
| Joshua Newberry | 1796* | 25* | 26* | 27* | cont.
below |
||||||
| Jane Newberry | 1800 | 21 | 22 | 23 | cont.
below |
||||||
| George Newberry | 1801 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | cont.
below |
|
| Washington Newberry | 1804* | 17* | 18* | 19* | 20* | 21* | 22* | 23* | 24* | 25* | gone |
| Sara Newberry | 1807 | 14 | 15 | 16 | 17 | cont.
below |
|||||
| Name | Born | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 |
| Richard Newberry | 1785 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| (wife) | 1790* | 31* | 32* | 33* | 34* | 35* | 36* | 37* | 38* | 39* | 40* |
| (son) | 1808* | 13* | 14* | 15* | 16* | 17* | 18* | 19* | 20* | 21* | gone |
| Albin | 1810 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| (son) | 1820* | 1* | 2* | 3* | 4* | 5* | 6* | 7* | 8* | 9* | 10* |
| Hannah | 1814 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| (daughter) | 1820* | 1* | 2* | 3* | 4* | 5* | 6* | 7* | 8* | 9* | 10* |
| John | 1818 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| (son) | 1823* | B | 1* | 2* | 3* | 4* | 5* | 6* | 7* | ||
| (daughter) | 1826* | B | 1* | 2* | 3* | 4* | |||||
| (son) | 1828* | B | 1* | 2* |
| Name | Born | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 |
| James | 1790* | 31* | 32* | 33* | 34* | 35* | 36* | 37* | 38* | 39* | 40* |
| Sarah | 1793 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Thomas | 1814 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| William | 1817 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Elisa | 1818* | 3* | 4* | 5* | 6* | 7* | 8* | 9* | 10* | 11* | 12* |
| Dydemy | 1820* | 1* | 2* | 3* | 4* | 5* | 6* | 7* | 8* | 9* | 10* |
| Josiah J. | 1821 | B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Hunter | 1826* | B | 1* | 2* | 3* | 4* | |||||
| Sarah | 1828* | B | 1* | 2* |
| Name | Born | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 |
| Albin | 1787 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| Nancy | 1799 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Washington | 1815 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Amanda | 1817 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Amos | 1820* | 1* | 2* | 3* | 4* | 5* | 6* | 7* | 8* | 9* | 10* |
| Horatio
(Orasha?) |
1822 | B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| George | 1827 | B | 1 | 2 | 3 | ||||||
| Lorenzo | 1828* | B* | 1* | 2* | |||||||
| Martha | 1829* | B* | 1* |
| Name | Born | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 |
| John Paul | 1791 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Hannah
Newberry Paul |
1792 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Jesse N.Paul | 1818 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Charles | 1823 | B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| John F. | 1826 | B | 1 | 2 | 3 | 4 | |||||
| Henry | 1828 | B | 1 | 2 | |||||||
| Hannah | 1829 | B | 1 |
| Name | Born | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 |
| Henry
McBride |
|||||||||||
| Mary
Newberry McBride |
1789 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Margaret | 1814 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| (son) | 1818* | 3* | 4* | 5* | 6* | 7* | 8* | 9* | 10* | 11* | 12* |
| (son) | 1826* | B* | 1* | 2* | 3* | 4* | |||||
| (daughter) | 1828* | B* | 1* | 2* |
| Name | Born | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 |
| Joshua
Newberry |
1796* | 28* | 29* | 30* | 31* | 32* | 33* | 34* | |||
| (wife) | 1800-
1810 |
||||||||||
| (son) | 1825* | B* | 1* | 2* | 3* | 4* | 5* | ||||
| (son) | 1828* | B | 1* | 2* | |||||||
| Sarah
Guest Newberry* |
1764 | 66 |
| Name | Born | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 |
| Evan
Hamor |
1790 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Jane
Newberry Hamor |
1800 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| John N. | 1825 | B | 1 | 2 | 3 | 4 | 5 | ||||
| Evan | 1826 | B | 1 | 2 | 3 | 4 | |||||
| Jane | 1827 | B | 1 | 2 | 3 | ||||||
| (Older male) | 1760-
1770 |
60-70 |
| Name | Born | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 |
| George
Newberry |
1801 | 28 | 29 | ||||||||
| Sarah | 1811 | 18 | 19 | ||||||||
| Jane | 1830 | B |
| Name | Born | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 |
| Moses
Hubler |
1803 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
| Sara
Newberry Hubler |
1807 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| Alice | 1826 | B | 1 | 2 | 3 | 4 | |||||
| James | 1828 | B | 1 | 2 | |||||||
| Henry | 1830 | B |